From max hoist to spinnaker size in our product range (in ft and m) –
- The table below shows the space needed to install our standard spinnakers for each size. Compare it to the space available on your boat as measured from spinnaker hazard exit to tack point to have a first estimate of the size you need.
- To finalize a choice, contact us for a personalized consultation and to get a quote.
| Size | Area (sq m) | Area (sq ft) | Install (m) | Install (ft) |
| Asym iS1 | 26.3 | 283.1 | 7 | 23 |
| Asym iS2 | 29.3 | 315.4 | 7.4 | 24.2 |
| Asym iS3 | 32.5 | 349.8 | 7.8 | 25.6 |
| Asym iS4 | 36.2 | 389.6 | 8.2 | 27 |
| Asym iS5 | 40.3 | 433.8 | 8.7 | 28.4 |
| Asym iS6 | 44.8 | 482.2 | 9.2 | 30 |
| Asym iS7 | 49.9 | 537.1 | 9.7 | 31.7 |
| Asym iS8 | 55.5 | 597.4 | 10.2 | 33.4 |
| Asym iS9 | 61.7 | 664.1 | 10.7 | 35.2 |
| Asym iS10 | 68.7 | 739.5 | 11.3 | 37.2 |
| Asym iS11 | 76.5 | 823.4 | 12 | 39.2 |
| Asym iS12 | 85 | 914.9 | 12.6 | 41.4 |
| Asym iS13 | 94.7 | 1019.3 | 13.3 | 43.7 |
| Asym iS14 | 105.3 | 1133.4 | 14 | 46.1 |
| Asym iS15 | 117.2 | 1261.5 | 14.8 | 48.6 |
| Asym iS16 | 130.5 | 1404.7 | 15.6 | 51.3 |
| Asym iS17 | 145.3 | 1564 | 16.5 | 54.1 |
| Asym iS18 | 161.6 | 1739.5 | 17.4 | 57 |
| Asym iS19 | 179.9 | 1936.4 | 18.4 | 60.2 |
| Asym iS20 | 200.1 | 2153.9 | 19.4 | 63.5 |
| Asym iS21 | 222.5 | 2395 | 20.4 | 67 |





