You will find below a list of most Tartan boats, and their respective spinnaker size in our store. Please note that these sizes are indicated for no sock / no sleeve use.
Sail with a sock ? Modified boat? Unsure? Double check? No problem. Contact us for a personalized consultation and to get a quote.
STANDARD SPINNAKER SIZE FOR YOUR TARTAN
| Boat Model | iS Size | Area (sq m) | Area (sq ft) | I | J |
| TARTAN 10 | iS 9 | 61.7 | 664.1 | 35.01 | 12.01 |
| TARTAN 26 | iS 8 | 55.5 | 597.4 | 33 | 11.5 |
| TARTAN 27 | iS 9 | 61.7 | 664.1 | 34.7 | 9.8 |
| TARTAN 27 YAWL | iS 8 | 55.5 | 597.4 | 33.5 | 9.8 |
| TARTAN 270 PRIDE | iS 9 | 61.7 | 664.1 | 35.6 | 9.9 |
| TARTAN 28 | iS 11 | 76.5 | 823.4 | 38.03 | 11.52 |
| TARTAN 28 PIPER | iS 10 | 68.7 | 739.5 | 36 | 11.5 |
| TARTAN 30 | iS 11 | 76.5 | 823.4 | 39 | 13 |
| TARTAN 30 C | iS 12 | 85 | 914.9 | 41 | 13 |
| TARTAN 30 SLOOP | iS 11 | 76.5 | 823.4 | 39.01 | 12.99 |
| TARTAN 3000 | iS 11 | 76.5 | 823.4 | 39 | 12.5 |
| TARTAN 3000 SLOOP | iS 11 | 76.5 | 823.4 | 39.24 | 12.5 |
| TARTAN 30A SLOOP | iS 12 | 85 | 914.9 | 39.34 | 12.86 |
| TARTAN 30B SLOOP | iS 12 | 85 | 914.9 | 41.5 | 12.8 |
| TARTAN 30C SLOOP | iS 12 | 85 | 914.9 | 41.44 | 12.96 |
| TARTAN 31 | iS 13 | 94.7 | 1019.3 | 42.52 | 12.5 |
| TARTAN 3100 | iS 13 | 94.7 | 1019.3 | 42.5 | 12.5 |
| TARTAN 32.8 TEN | iS 9 | 61.7 | 664.1 | 35 | 12 |
| TARTAN 33 | iS 11 | 76.5 | 823.4 | 39 | 12.5 |
| TARTAN 33 FRAC SLOOP | iS 11 | 76.5 | 823.4 | 39.01 | 12.5 |
| TARTAN 33 R | iS 14 | 105.3 | 1133.4 | 44.8 | 13.6 |
| TARTAN 33 SM | iS 10 | 68.7 | 739.5 | 36.5 | 12.5 |
| TARTAN 33R SLOOP | iS 14 | 105.3 | 1133.4 | 45.61 | 13.52 |
| TARTAN 34 | iS 14 | 105.3 | 1133.4 | 44.82 | 13.62 |
| TARTAN 34 1-124 | iS 12 | 85 | 914.9 | 41 | 14 |
| TARTAN 34 125-200 | iS 12 | 85 | 914.9 | 41 | 14 |
| TARTAN 34 201+ | iS 12 | 85 | 914.9 | 41 | 14 |
| TARTAN 34 Mk 2 | iS 14 | 105.3 | 1133.4 | 44.8 | 13.6 |
| TARTAN 3500 | iS 15 | 117.2 | 1261.5 | 46.8 | 13.8 |
| TARTAN 3500 WK | iS 15 | 117.2 | 1261.5 | 46.8 | 13.8 |
| TARTAN 37 | iS 15 | 117.2 | 1261.5 | 47.02 | 16.01 |
| TARTAN 37 Mk 1 | iS 14 | 105.3 | 1133.4 | 44.3 | 14 |
| TARTAN 37 Mk 2 | iS 15 | 117.2 | 1261.5 | 47 | 16 |
| TARTAN 37 Mk 3 SCHEEL | iS 16 | 130.5 | 1404.7 | 49.8 | 14.6 |
| TARTAN 37-1 | iS 14 | 105.3 | 1133.4 | 44.3 | 14 |
| TARTAN 37-2 | iS 15 | 117.2 | 1261.5 | 47 | 16 |
| TARTAN 37-3 SCHEEL | iS 16 | 130.5 | 1404.7 | 49.8 | 14.6 |
| TARTAN 370 | iS 16 | 130.5 | 1404.7 | 51.8 | 15 |
| TARTAN 372 | iS 16 | 130.5 | 1404.7 | 49.77 | 14.6 |
| TARTAN 38 | iS 16 | 130.5 | 1404.7 | 50 | 16 |
| TARTAN 38 SLOOP | iS 16 | 130.5 | 1404.7 | 50.46 | 15.95 |
| TARTAN 3800 | iS 16 | 130.5 | 1404.7 | 49.8 | 14.6 |
| TARTAN 39 | iS 9 | 61.7 | 664.1 | 34 | 11.5 |
| TARTAN 40 | iS 16 | 130.5 | 1404.7 | 51.02 | 16.01 |
| TARTAN 40 TM | iS 17 | 145.3 | 1564 | 53 | 16 |
| TARTAN 40 VTM | iS 18 | 161.6 | 1739.4 | 55 | 16 |
| TARTAN 40CB SLOOP | iS 16 | 130.5 | 1404.7 | 51.51 | 16.01 |
| TARTAN 40SD SLOOP | iS 16 | 130.5 | 1404.7 | 51.54 | 15.91 |
| TARTAN 41 | iS 17 | 145.3 | 1564 | 54 | 17.3 |
| TARTAN 41 Mk 2 | iS 17 | 145.3 | 1564 | 53 | 16 |
| TARTAN 41 REBEL | iS 17 | 145.3 | 1564 | 54.1 | 17.2 |
| TARTAN 41 SLOOP | iS 18 | 161.6 | 1739.4 | 54.5 | 17.19 |
| TARTAN 41 SM | iS 17 | 145.3 | 1564 | 52 | 17.3 |
| TARTAN 41-2 | iS 17 | 145.3 | 1564 | 53 | 16 |
| TARTAN 41.3 TOCK | iS 16 | 130.5 | 1404.7 | 51 | 14.8 |
| TARTAN 4100 | iS 17 | 145.3 | 1564 | 54 | 15 |
| TARTAN 4100 | iS 17 | 145.3 | 1564 | 54 | 15 |
| TARTAN 4100 TM | iS 18 | 161.6 | 1739.4 | 57 | 15 |
| TARTAN 42 SLOOP | iS 18 | 161.6 | 1739.4 | 54.99 | 16.73 |
| TARTAN 42 Tall rig | iS 17 | 145.3 | 1564 | 54 | 16.8 |
| TARTAN 42SD | iS 17 | 145.3 | 1564 | 53.15 | 16.7 |
| TARTAN 43 | iS 17 | 145.3 | 1564 | 54 | 17.3 |
| TARTAN 4300 | iS 19 | 179.9 | 1936.4 | 57.6 | 17.5 |
| TARTAN 44 | iS 17 | 145.3 | 1564 | 53.3 | 17.3 |
| TARTAN 44 SLOOP | iS 17 | 145.3 | 1564 | 53.81 | 17.29 |
| TARTAN 44 Tall rig | iS 18 | 161.6 | 1739.4 | 55 | 17.3 |
| TARTAN 4400 | iS 19 | 179.9 | 1936.4 | 58 | 16.5 |
| TARTAN 45 | iS 19 | 179.9 | 1936.4 | 60 | 17.6 |
| TARTAN 46 | iS 20 | 200.1 | 2153.9 | 60.8 | 20.3 |
| TARTAN 46 SLOOP | iS 20 | 200.1 | 2153.9 | 61.55 | 20.28 |
| TARTAN 4600 | iS 19 | 179.9 | 1936.4 | 59.5 | 17 |
| TARTAN 4600 | iS 19 | 179.9 | 1936.4 | 59.5 | 17 |
| TARTAN 48 SLOOP | iS 20 | 200.1 | 2153.9 | 61.32 | 20.21 |
| TARTAN 48 YAWL | iS 19 | 179.9 | 1936.4 | 58.5 | 19.3 |
| TARTAN PIPER 28 | iS 10 | 68.7 | 739.5 | 36 | 11.5 |
| TARTAN PRIDE 270 | iS 9 | 61.7 | 664.1 | 35.25 | 10.2 |
| TARTAN PRIDE 270 | iS 9 | 61.7 | 664.1 | 35.3 | 10.2 |
| TARTAN T3400 (2007) | iS 14 | 105.3 | 1133.4 | 46 | 12.75 |
| TARTAN TEN | iS 9 | 61.7 | 664.1 | 35 | 12 |
| TARTAN TOCK | iS 16 | 130.5 | 1404.7 | 51 | 14.8 |





