You will find below a list of most Pearson boats, and their respective spinnaker size in our store. Please note that these sizes are indicated for no sock / no sleeve use.
Sail with a sock ? Modified boat? Unsure? Double check? No problem. Contact us for a personalized consultation and to get a quote.
STANDARD SPINNAKER SIZE FOR YOUR PEARSON
| Boat Model | iS Size | Area (sq m) | Area (sq ft) | I | J |
| PEARSON 10M | iS 14 | 105.3 | 1133.4 | 43.87 | 14.14 |
| PEARSON 10M Tall rig | iS 14 | 105.3 | 1133.4 | 46 | 14.1 |
| PEARSON 21 | iS 4 | 36.2 | 389.7 | 26.3 | 7.8 |
| PEARSON 23 | iS 6 | 44.8 | 482.2 | 28.51 | 9.51 |
| PEARSON 23M | iS 5 | 40.3 | 433.8 | 28.4 | 9.3 |
| PEARSON 24 | iS 7 | 49.9 | 537.1 | 30.3 | 9.2 |
| PEARSON 24 Lark | iS 6 | 44.8 | 482.2 | 29.3 | 9.3 |
| PEARSON 25 | iS 7 | 49.9 | 537.1 | 30.3 | 9.5 |
| PEARSON 25.7 Ariel | iS 7 | 49.9 | 537.1 | 31.5 | 9.5 |
| PEARSON 26 | iS 8 | 55.5 | 597.4 | 31.5 | 11.6 |
| PEARSON 26 ONE DESIGN | iS 8 | 55.5 | 597.4 | 31.5 | 11.61 |
| PEARSON 27 | iS 8 | 55.5 | 597.4 | 32.8 | 10.8 |
| PEARSON 27 Mark 2 | iS 9 | 61.7 | 664.1 | 34.3 | 10.8 |
| PEARSON 27-2 | iS 9 | 61.7 | 664.1 | 34.3 | 10.8 |
| PEARSON 28 | iS 10 | 68.7 | 739.5 | 36.03 | 11.84 |
| PEARSON 28 Mark 2 | iS 10 | 68.7 | 739.5 | 37.5 | 11.3 |
| PEARSON 28 OLD | iS 10 | 68.7 | 739.5 | 36.52 | 11.84 |
| PEARSON 28 Triton | iS 6 | 44.8 | 482.2 | 29.8 | 10.3 |
| PEARSON 28 TRITON FR | iS 7 | 49.9 | 537.1 | 30.3 | 9.8 |
| PEARSON 28-1 | iS 10 | 68.7 | 739.5 | 36.5 | 11.8 |
| PEARSON 28-1 1-29 | iS 10 | 68.7 | 739.5 | 36.5 | 11.8 |
| PEARSON 28-1 1-29 | iS 10 | 68.7 | 739.5 | 36.5 | 11.83 |
| PEARSON 28-1 30+ | iS 10 | 68.7 | 739.5 | 36.5 | 11.8 |
| PEARSON 28-1 30+ | iS 10 | 68.7 | 739.5 | 36.5 | 11.83 |
| PEARSON 28-2 | iS 10 | 68.7 | 739.5 | 37.5 | 11.3 |
| PEARSON 28.4 TRITON | iS 11 | 76.5 | 823.4 | 38 | 10.3 |
| PEARSON 30 | iS 11 | 76.5 | 823.4 | 39.01 | 12.66 |
| PEARSON 30 Frac rig | iS 9 | 61.7 | 664.1 | 35 | 10.5 |
| PEARSON 30-2 | iS 11 | 76.5 | 823.4 | 39 | 12.7 |
| PEARSON 300 | iS 7 | 49.9 | 537.1 | 31 | 11.2 |
| PEARSON 303 | iS 12 | 85 | 914.9 | 40.36 | 13.35 |
| PEARSON 31 FRACTIONAL | iS 9 | 61.7 | 664.1 | 35.01 | 11.78 |
| PEARSON 31 MASTHEAD | iS 12 | 85 | 914.9 | 41.11 | 14.08 |
| PEARSON 31 Mk 2 | iS 13 | 94.7 | 1019.3 | 42.5 | 12.8 |
| PEARSON 31 OLD | iS 9 | 61.7 | 664.1 | 35.01 | 11.78 |
| PEARSON 3132 | iS 9 | 61.7 | 664.1 | 35 | 11.8 |
| PEARSON 32 | iS 12 | 85 | 914.9 | 40.9 | 13 |
| PEARSON 32 SLOOP | iS 12 | 85 | 914.9 | 41.31 | 12.99 |
| PEARSON 32-2 | iS 12 | 85 | 914.9 | 40.9 | 13 |
| PEARSON 32.5 Vanguard | iS 11 | 76.5 | 823.4 | 37.5 | 12.3 |
| PEARSON 323 | iS 12 | 85 | 914.9 | 40.52 | 13.75 |
| PEARSON 33 | iS 12 | 85 | 914.9 | 40.52 | 12.7 |
| PEARSON 33-2 CB | iS 13 | 94.7 | 1019.3 | 43.5 | 12.9 |
| PEARSON 33-2 WK | iS 13 | 94.7 | 1019.3 | 43.5 | 12.9 |
| PEARSON 332CB SLOOP | iS 14 | 105.3 | 1133.4 | 44.69 | 12.99 |
| PEARSON 332WK SLOOP | iS 13 | 94.7 | 1019.3 | 44.1 | 12.99 |
| PEARSON 34 | iS 14 | 105.3 | 1133.4 | 44.26 | 14.01 |
| PEARSON 34-2 | iS 14 | 105.3 | 1133.4 | 44.3 | 14 |
| PEARSON 35 | iS 12 | 85 | 914.9 | 40.7 | 13.8 |
| PEARSON 36 | iS 14 | 105.3 | 1133.4 | 45.77 | 14.83 |
| PEARSON 36 (1985) | iS 13 | 94.7 | 1019.3 | 43.01 | 16.4 |
| PEARSON 36 CUTTER | iS 15 | 117.2 | 1261.5 | 47.31 | 15.42 |
| PEARSON 36 Mark 2 (1985) | iS 15 | 117.2 | 1261.5 | 47.3 | 15.4 |
| PEARSON 36 Pilothouse | iS 13 | 94.7 | 1019.3 | 43.2 | 15 |
| PEARSON 36 TR | iS 16 | 130.5 | 1404.7 | 50 | 15.8 |
| PEARSON 36-2 | iS 15 | 117.2 | 1261.5 | 47.3 | 15.4 |
| PEARSON 362 SLOOP | iS 15 | 117.2 | 1261.5 | 48.13 | 15.39 |
| PEARSON 365 | iS 13 | 94.7 | 1019.3 | 43 | 15 |
| PEARSON 365 KETCH | iS 13 | 94.7 | 1019.3 | 41.83 | 14.86 |
| PEARSON 37 | iS 14 | 105.3 | 1133.4 | 44.1 | 15.9 |
| PEARSON 37 Mark 2 | iS 15 | 117.2 | 1261.5 | 47.3 | 14.4 |
| PEARSON 37 RACE | iS 15 | 117.2 | 1261.5 | 48.92 | 14.83 |
| PEARSON 37 TR | iS 15 | 117.2 | 1261.5 | 48.95 | 14.83 |
| PEARSON 37-2 | iS 15 | 117.2 | 1261.5 | 47.3 | 14.4 |
| PEARSON 375 K | iS 15 | 117.2 | 1261.5 | 48.9 | 14.8 |
| PEARSON 38 SD | iS 15 | 117.2 | 1261.5 | 47.3 | 15.4 |
| PEARSON 385 | iS 14 | 105.3 | 1133.4 | 43.3 | 16.5 |
| PEARSON 385 Ketch | iS 13 | 94.7 | 1019.3 | 42.3 | 16.6 |
| PEARSON 386 | iS 15 | 117.2 | 1261.5 | 47.3 | 16.5 |
| PEARSON 386 Ketch | iS 14 | 105.3 | 1133.4 | 44.9 | 16.6 |
| PEARSON 386 SLOOP | iS 15 | 117.2 | 1261.5 | 47.31 | 16.6 |
| PEARSON 39 | iS 15 | 117.2 | 1261.5 | 46.26 | 16.21 |
| PEARSON 39 Mark 2 | iS 17 | 145.3 | 1564 | 52.3 | 16.3 |
| PEARSON 39 TR | iS 16 | 130.5 | 1404.7 | 49.2 | 16.2 |
| PEARSON 39 Yawl | iS 15 | 117.2 | 1261.5 | 46.5 | 16.2 |
| PEARSON 39-2 | iS 17 | 145.3 | 1564 | 52.3 | 16.3 |
| PEARSON 390 SLOOP | iS 15 | 117.2 | 1261.5 | 47.15 | 15.19 |
| PEARSON 396 | iS 15 | 117.2 | 1261.5 | 46.5 | 16.2 |
| PEARSON 40 | iS 17 | 145.3 | 1564 | 53.02 | 17 |
| PEARSON 419 | iS 14 | 105.3 | 1133.4 | 45 | 15.8 |
| PEARSON 422 CUTTER | iS 15 | 117.2 | 1261.5 | 47.31 | 18.21 |
| PEARSON 422 SLOOP | iS 15 | 117.2 | 1261.5 | 47.31 | 18.21 |
| PEARSON 424 | iS 14 | 105.3 | 1133.4 | 44.1 | 15.8 |
| PEARSON 424 CUTTER | iS 15 | 117.2 | 1261.5 | 47.28 | 18.77 |
| PEARSON 424 Ketch | iS 14 | 105.3 | 1133.4 | 44.1 | 15.8 |
| PEARSON 424 Ketch TR | iS 15 | 117.2 | 1261.5 | 47.3 | 15.8 |
| PEARSON 43 SLOOP | iS 15 | 117.2 | 1261.5 | 47.38 | 16.67 |
| PEARSON 43 TALL SLOOP | iS 16 | 130.5 | 1404.7 | 48.43 | 16.73 |
| PEARSON 43 YAWL | iS 15 | 117.2 | 1261.5 | 46.4 | 16.8 |
| PEARSON 434 S | iS 15 | 117.2 | 1261.5 | 46.4 | 16.8 |
| PEARSON 44 Countess | iS 16 | 130.5 | 1404.7 | 50 | 15.2 |
| PEARSON 530 | iS 19 | 179.9 | 1936.4 | 58 | 19 |
| PEARSON 530 KETCH | iS 19 | 179.9 | 1936.4 | 59.35 | 19 |
| PEARSON Coaster | iS 10 | 68.7 | 739.5 | 36 | 11.3 |
| PEARSON Commander | iS 7 | 49.9 | 537.1 | 31.5 | 9.5 |
| PEARSON Countess 44 | iS 16 | 130.5 | 1404.7 | 50 | 15.2 |
| PEARSON Countess 44 YAWL | iS 15 | 117.2 | 1261.5 | 48 | 15.2 |
| PEARSON Electra | iS 4 | 36.2 | 389.7 | 26.5 | 8.5 |
| PEARSON FLYER 30 | iS 9 | 61.7 | 664.1 | 35.01 | 10.4 |
| PEARSON Invicta | iS 12 | 85 | 914.9 | 38.5 | 15.2 |
| PEARSON Invicta Mark 2 | iS 13 | 94.7 | 1019.3 | 41 | 15.2 |
| PEARSON Lark 24 | iS 7 | 49.9 | 537.1 | 30.3 | 9.2 |
| PEARSON Renegade | iS 8 | 55.5 | 597.4 | 32.5 | 10.7 |
| PEARSON Resolute | iS 4 | 36.2 | 389.7 | 26.8 | 6.2 |
| PEARSON Triton | iS 7 | 49.9 | 537.1 | 30.3 | 9.8 |
| PEARSON Triton MH | iS 10 | 68.7 | 739.5 | 36 | 9.9 |
| PEARSON Triton YAWL | iS 7 | 49.9 | 537.1 | 30.3 | 9.8 |
| PEARSON Vanguard | iS 11 | 76.5 | 823.4 | 37.5 | 12.3 |
| PEARSON Vanguard TR | iS 12 | 85 | 914.9 | 40.6 | 12.3 |
| PEARSON Wanderer | iS 10 | 68.7 | 739.5 | 36 | 12 |
| PEARSON WANDERER 1-150 | iS 10 | 68.7 | 739.5 | 36 | 11.33 |
| PEARSON WANDERER 151+ | iS 10 | 68.7 | 739.5 | 36 | 12 |





