You will find below a list of most Morgan boats, and their respective spinnaker size in our store. Please note that these sizes are indicated for no sock / no sleeve use.
Sail with a sock ? Modified boat? Unsure? Double check? No problem. Contact us for a personalized consultation and to get a quote.
STANDARD SPINNAKER SIZE FOR YOUR MORGAN
| Boat Model | iS Size | Area (sq m) | Area (sq ft) | I | J |
| MORGAN 22 | iS 4 | 36.2 | 389.7 | 27 | 8.5 |
| MORGAN 24 | iS 7 | 49.9 | 537.1 | 31 | 9.8 |
| MORGAN 25 | iS 7 | 49.9 | 537.1 | 31 | 9.8 |
| MORGAN 27 | iS 10 | 68.7 | 739.5 | 37 | 11.8 |
| MORGAN 27 SLOOP | iS 11 | 76.5 | 823.4 | 37.44 | 11.71 |
| MORGAN 28 | iS 10 | 68.7 | 739.5 | 36.7 | 11 |
| MORGAN 28 O/I | iS 9 | 61.7 | 664.1 | 35.5 | 10.5 |
| MORGAN 28 SLOOP | iS 10 | 68.7 | 739.5 | 36.98 | 10.99 |
| MORGAN 281 | iS 10 | 68.7 | 739.5 | 36.7 | 11 |
| MORGAN 282 | iS 9 | 61.7 | 664.1 | 35.5 | 10.5 |
| MORGAN 30 FRAC SLOOP | iS 11 | 76.5 | 823.4 | 38.03 | 12.01 |
| MORGAN 30 Mark 1 | iS 11 | 76.5 | 823.4 | 39 | 12 |
| MORGAN 30 Mark 2 | iS 13 | 94.7 | 1019.3 | 43 | 13.7 |
| MORGAN 30 O/I | iS 10 | 68.7 | 739.5 | 35.5 | 11 |
| MORGAN 30-2 | iS 13 | 94.7 | 1019.3 | 43 | 13.7 |
| MORGAN 30/300 | iS 11 | 76.5 | 823.4 | 39 | 12 |
| MORGAN 302 | iS 13 | 94.7 | 1019.3 | 43 | 13.7 |
| MORGAN 302 SLOOP | iS 13 | 94.7 | 1019.3 | 43.44 | 13.71 |
| MORGAN 31 SLOOP | iS 13 | 94.7 | 1019.3 | 43.54 | 13.62 |
| MORGAN 32 | iS 12 | 85 | 914.9 | 41.5 | 13.29 |
| MORGAN 321 | iS 12 | 85 | 914.9 | 41.5 | 13.3 |
| MORGAN 322 | iS 12 | 85 | 914.9 | 41.5 | 13.3 |
| MORGAN 323 | iS 12 | 85 | 914.9 | 41.5 | 13.3 |
| MORGAN 33 | iS 12 | 85 | 914.9 | 39.5 | 13 |
| MORGAN 33 3/4 TON | iS 13 | 94.7 | 1019.3 | 42.3 | 14.3 |
| MORGAN 33 O/I | iS 12 | 85 | 914.9 | 40.5 | 13.5 |
| MORGAN 33 SLOOP | iS 12 | 85 | 914.9 | 39.77 | 13.19 |
| MORGAN 33 TR | iS 13 | 94.7 | 1019.3 | 42.3 | 14.3 |
| MORGAN 33T SLOOP | iS 13 | 94.7 | 1019.3 | 42.69 | 14.11 |
| MORGAN 34 | iS 12 | 85 | 914.9 | 40.8 | 13.3 |
| MORGAN 34 CB | iS 12 | 85 | 914.9 | 39.6 | 13.3 |
| MORGAN 34 YAWL | iS 12 | 85 | 914.9 | 40.8 | 13.3 |
| MORGAN 34B SLOOP | iS 12 | 85 | 914.9 | 40.98 | 12.99 |
| MORGAN 34F SLOOP | iS 12 | 85 | 914.9 | 41.31 | 13.19 |
| MORGAN 35 | iS 12 | 85 | 914.9 | 40.8 | 13.7 |
| MORGAN 35 SLOOP | iS 12 | 85 | 914.9 | 41.21 | 13.75 |
| MORGAN 35 TALL SLOOP | iS 13 | 94.7 | 1019.3 | 43.77 | 13.71 |
| MORGAN 36 Custom | iS 15 | 117.2 | 1261.5 | 49 | 14.4 |
| MORGAN 36 O/I | iS 13 | 94.7 | 1019.3 | 43.2 | 14.9 |
| MORGAN 36 TR | iS 15 | 117.2 | 1261.5 | 48 | 15 |
| MORGAN 36-4/6 CB SM | iS 14 | 105.3 | 1133.4 | 45 | 14.4 |
| MORGAN 36-4/6 TM | iS 16 | 130.5 | 1404.7 | 49.5 | 14.4 |
| MORGAN 364 | iS 15 | 117.2 | 1261.5 | 48.5 | 14.4 |
| MORGAN 364 SR | iS 14 | 105.3 | 1133.4 | 45 | 14.4 |
| MORGAN 365 | iS 15 | 117.2 | 1261.5 | 48.5 | 14.4 |
| MORGAN 366 CB | iS 15 | 117.2 | 1261.5 | 48.5 | 14.3 |
| MORGAN 36NM SLOOP | iS 15 | 117.2 | 1261.5 | 48.95 | 14.44 |
| MORGAN 36T SLOOP | iS 15 | 117.2 | 1261.5 | 48.46 | 14.99 |
| MORGAN 37 | iS 14 | 105.3 | 1133.4 | 43 | 17.6 |
| MORGAN 37 O/I | iS 13 | 94.7 | 1019.3 | 43 | 13.9 |
| MORGAN 37 O/I Ketch | iS 14 | 105.3 | 1133.4 | 43 | 17.5 |
| MORGAN 38 | iS 15 | 117.2 | 1261.5 | 46 | 16.3 |
| MORGAN 38 (SINCE) 82 | iS 16 | 130.5 | 1404.7 | 50 | 16.3 |
| MORGAN 38 SLOOP | iS 14 | 105.3 | 1133.4 | 45.31 | 14.7 |
| MORGAN 38/CATALINA | iS 16 | 130.5 | 1404.7 | 50.49 | 14.6 |
| MORGAN 381 | iS 14 | 105.3 | 1133.4 | 45 | 14.7 |
| MORGAN 382 SLOOP | iS 15 | 117.2 | 1261.5 | 45.97 | 16.11 |
| MORGAN 383 | iS 16 | 130.5 | 1404.7 | 50 | 16.3 |
| MORGAN 384 | iS 16 | 130.5 | 1404.7 | 50 | 16.3 |
| MORGAN 385 | iS 16 | 130.5 | 1404.7 | 50.5 | 14.7 |
| MORGAN 39 | iS 16 | 130.5 | 1404.7 | 49.8 | 16.3 |
| MORGAN 40 | iS 15 | 117.2 | 1261.5 | 47 | 14.8 |
| MORGAN 402 | iS 13 | 94.7 | 1019.3 | 41.3 | 14.3 |
| MORGAN 41 | iS 17 | 145.3 | 1564 | 52.5 | 15 |
| MORGAN 41 C | iS 16 | 130.5 | 1404.7 | 50.5 | 15 |
| MORGAN 41 Catalina | iS 17 | 145.3 | 1564 | 52.5 | 15 |
| MORGAN 41 Classic | iS 16 | 130.5 | 1404.7 | 50.5 | 15 |
| MORGAN 41 Classic TR | iS 17 | 145.3 | 1564 | 52.4 | 15 |
| MORGAN 41 O/I | iS 16 | 130.5 | 1404.7 | 49 | 17 |
| MORGAN 41 RACE | iS 16 | 130.5 | 1404.7 | 49.5 | 15.9 |
| MORGAN 41 SLOOP | iS 16 | 130.5 | 1404.7 | 49.94 | 16.01 |
| MORGAN 41 YAWL | iS 16 | 130.5 | 1404.7 | 49.81 | 16.01 |
| MORGAN 413 O/I | iS 16 | 130.5 | 1404.7 | 49 | 17 |
| MORGAN 414 O/I | iS 16 | 130.5 | 1404.7 | 49 | 17 |
| MORGAN 415 O/I | iS 16 | 130.5 | 1404.7 | 49 | 17 |
| MORGAN 416OI KETCH | iS 18 | 161.6 | 1739.4 | 55.65 | 14.99 |
| MORGAN 41OI KETCH | iS 16 | 130.5 | 1404.7 | 49.18 | 16.8 |
| MORGAN 42 | iS 16 | 130.5 | 1404.7 | 51 | 16.8 |
| MORGAN 42 SLOOP | iS 16 | 130.5 | 1404.7 | 50.04 | 16.8 |
| MORGAN 42 TALL SLOOP | iS 17 | 145.3 | 1564 | 53.05 | 16.8 |
| MORGAN 421 | iS 16 | 130.5 | 1404.7 | 49.5 | 16.5 |
| MORGAN 422 | iS 16 | 130.5 | 1404.7 | 50 | 16.8 |
| MORGAN 422 SLOOP | iS 17 | 145.3 | 1564 | 53.09 | 16.86 |
| MORGAN 422 TR | iS 17 | 145.3 | 1564 | 53 | 16.8 |
| MORGAN 43 | iS 17 | 145.3 | 1564 | 53.2 | 17.5 |
| MORGAN 43 SM | iS 16 | 130.5 | 1404.7 | 49.2 | 17.5 |
| MORGAN 44 | iS 17 | 145.3 | 1564 | 53.2 | 17.5 |
| MORGAN 45 | iS 16 | 130.5 | 1404.7 | 50.5 | 17.5 |
| MORGAN 45 Ketch | iS 16 | 130.5 | 1404.7 | 50.5 | 16.2 |
| MORGAN 45 SLOOP | iS 19 | 179.9 | 1936.4 | 59.71 | 17.49 |
| MORGAN 45/CATALINA | iS 17 | 145.3 | 1564 | 52.69 | 17 |
| MORGAN 451 | iS 16 | 130.5 | 1404.7 | 51 | 17.5 |
| MORGAN 452 | iS 16 | 130.5 | 1404.7 | 49 | 16.8 |
| MORGAN 453 | iS 19 | 179.9 | 1936.4 | 59 | 17.5 |
| MORGAN 454 | iS 18 | 161.6 | 1739.4 | 56.2 | 18 |
| MORGAN 454 Tall rig | iS 19 | 179.9 | 1936.4 | 60.7 | 18 |
| MORGAN 455 | iS 17 | 145.3 | 1564 | 52.8 | 17 |
| MORGAN 45NM SLOOP | iS 19 | 179.9 | 1936.4 | 59.68 | 17.36 |
| MORGAN 46 | iS 17 | 145.3 | 1564 | 50.8 | 18.8 |
| MORGAN 46 SLOOP | iS 16 | 130.5 | 1404.7 | 50.99 | 17.59 |
| MORGAN 46-1/2 Ketch | iS 17 | 145.3 | 1564 | 50.8 | 18.8 |
| MORGAN 46-1/2 Sloop | iS 18 | 161.6 | 1739.4 | 54.5 | 20 |
| MORGAN 461 Sloop | iS 18 | 161.6 | 1739.4 | 55.3 | 18.8 |
| MORGAN 462 Ketch | iS 17 | 145.3 | 1564 | 50.8 | 18.8 |
| MORGAN 49 O/I | iS 19 | 179.9 | 1936.4 | 58 | 17.3 |
| MORGAN 51 KETCH | iS 19 | 179.9 | 1936.4 | 59.22 | 17.29 |
| MORGAN 51 O/I | iS 19 | 179.9 | 1936.4 | 58 | 17.3 |
| MORGAN 512 KETCH | iS 18 | 161.6 | 1739.4 | 57 | 17.3 |
| MORGAN 54 | iS 20 | 200.1 | 2153.9 | 60.5 | 22 |
| MORGAN 54 SLOOP | iS 20 | 200.1 | 2153.9 | 61.06 | 22.02 |
| MORGAN F & C 40 | iS 17 | 145.3 | 1564 | 53.02 | 15.72 |
| MORGAN KAUFMAN 43 | iS 18 | 161.6 | 1739.4 | 55.02 | 18.01 |
| MORGAN KAUFMAN 49 | iS 16 | 130.5 | 1404.7 | 50 | 19 |
| MORGAN OI 36 KETCH | iS 13 | 94.7 | 1019.3 | 43.17 | 14.92 |
| MORGAN OI 37 | iS 13 | 94.7 | 1019.3 | 43 | 13.9 |
| MORGAN OI 41-1 | iS 16 | 130.5 | 1404.7 | 49 | 17 |
| MORGAN OI 41-1 KETCH | iS 16 | 130.5 | 1404.7 | 49 | 17 |
| MORGAN OI 41-3 | iS 16 | 130.5 | 1404.7 | 49 | 17 |
| MORGAN OI 41-3 KETCH | iS 16 | 130.5 | 1404.7 | 49 | 17 |
| MORGAN OI 41-4 | iS 16 | 130.5 | 1404.7 | 49 | 17 |
| MORGAN OI 41-5 | iS 16 | 130.5 | 1404.7 | 49 | 17 |
| MORGAN OI 41-6 | iS 17 | 145.3 | 1564 | 55 | 15 |
| MORGAN OI 49 | iS 19 | 179.9 | 1936.4 | 58 | 17.25 |
| MORGAN OI 51 | iS 19 | 179.9 | 1936.4 | 58 | 17.33 |
| MORGAN OI 51-2 | iS 18 | 161.6 | 1739.4 | 57 | 17.25 |
| MORGAN OI 51-2 CB | iS 18 | 161.6 | 1739.4 | 57 | 17.25 |





