The table on this page below lists many Lancer boats and the matching standard spinnaker size in our product line. Once you have found your boat, click on the size indicated in the table to check the full dimensions of that standard spinnaker (either for an asymmetrical or a symmetrical spinnaker).
Please note that these sizes are indicated for no sock / no furler use.
Cannot find your boat? Sail with a sock or furler ? Modified rig, or have a bowsprit? No problem. Contact us for a personalized consultation and to get a quote.
STANDARD SPINNAKER SIZE FOR YOUR LANCER
| Boat Model | iS Size | Area (sq m) | Area (sq ft) | I | J |
| LANCER 25 | iS 5 | 40.3 | 433.8 | 28 | 8 |
| LANCER 25 MKV | iS 5 | 40.3 | 433.8 | 28.02 | 8.01 |
| LANCER 25-5 | iS 5 | 40.3 | 433.8 | 28 | 8 |
| LANCER 27 | iS 6 | 44.8 | 482.2 | 29.8 | 9 |
| LANCER 28 | iS 6 | 44.8 | 482.2 | 28.5 | 10 |
| LANCER 28 MKIV | iS 5 | 40.3 | 433.8 | 28.02 | 8.01 |
| LANCER 28-4 | iS 10 | 68.7 | 739.5 | 35 | 13 |
| LANCER 28-4 SD | iS 10 | 68.7 | 739.5 | 35 | 13 |
| LANCER 28-5 | iS 6 | 44.8 | 482.2 | 28.5 | 10 |
| LANCER 29 | iS 10 | 68.7 | 739.5 | 35 | 13 |
| LANCER 29-3 | iS 10 | 68.7 | 739.5 | 35 | 13 |
| LANCER 29-3 SD | iS 10 | 68.7 | 739.5 | 35 | 13 |
| LANCER 30 | iS 9 | 61.7 | 664.1 | 34 | 11 |
| LANCER 30-2 | iS 9 | 61.7 | 664.1 | 35 | 12 |
| LANCER 30-3 | iS 10 | 68.7 | 739.5 | 35 | 13 |
| LANCER 30-3 TM | iS 11 | 76.5 | 823.4 | 39 | 13 |
| LANCER 30-4 | iS 10 | 68.7 | 739.5 | 35 | 13 |
| LANCER 30-5 | iS 9 | 61.7 | 664.1 | 34 | 11 |
| LANCER 30-5 SD | iS 9 | 61.7 | 664.1 | 34 | 11 |
| LANCER 36 | iS 13 | 94.7 | 1019.3 | 42.03 | 16.01 |
| LANCER 36(FRAC) | iS 13 | 94.7 | 1019.3 | 42.2 | 14 |
| LANCER 36(MH) | iS 13 | 94.7 | 1019.3 | 42 | 16 |
| LANCER 40 | iS 16 | 130.5 | 1404.7 | 49.51 | 14.83 |
| LANCER 42 | iS 18 | 161.6 | 1739.4 | 54.5 | 17 |
| LANCER 42 SD | iS 18 | 161.6 | 1739.4 | 54.5 | 17 |
| LANCER 44 | iS 17 | 145.3 | 1564 | 54.3 | 17 |
| LANCER 44 SD | iS 17 | 145.3 | 1564 | 54.3 | 17 |
| LANCER 45 SD | iS 17 | 145.3 | 1564 | 54.3 | 17 |





