You will find below a list of most Irwin boats, and their respective spinnaker size in our store. Please note that these sizes are indicated for no sock / no sleeve use.
Sail with a sock ? Modified boat? Unsure? Double check? No problem. Contact us for a personalized consultation and to get a quote.
STANDARD SPINNAKER SIZE FOR YOUR IRWIN
| Boat Model | iS Size | Area (sq m) | Area (sq ft) | I | J |
| IRWIN 1/2 SLOOP | iS 11 | 76.5 | 823.4 | 39.27 | 12.01 |
| IRWIN 10-4 SLOOP | iS 10 | 68.7 | 739.5 | 35.8 | 12.04 |
| IRWIN 20 MINI TON | iS 3 | 32.5 | 349.8 | 24.5 | 8 |
| IRWIN 21 FRAC SLOOP | iS 4 | 36.2 | 389.7 | 26.28 | 7.97 |
| IRWIN 21 FREE SPIRIT | iS 2 | 29.3 | 315.4 | 24 | 8 |
| IRWIN 23 | iS 6 | 44.8 | 482.2 | 28.5 | 9.5 |
| IRWIN 24 | iS 6 | 44.8 | 482.2 | 29 | 9.1 |
| IRWIN 25 FK | iS 7 | 49.9 | 537.1 | 31.3 | 10 |
| IRWIN 27 | iS 9 | 61.7 | 664.1 | 34 | 10.5 |
| IRWIN 28 Mk 1 | iS 10 | 68.7 | 739.5 | 35.5 | 11.5 |
| IRWIN 28 Mk 2 | iS 10 | 68.7 | 739.5 | 36.5 | 11.5 |
| IRWIN 28 Mk 3 | iS 10 | 68.7 | 739.5 | 37 | 11.6 |
| IRWIN 28 SLOOP | iS 10 | 68.7 | 739.5 | 37.34 | 11.84 |
| IRWIN 28-3/4 | iS 10 | 68.7 | 739.5 | 37 | 12 |
| IRWIN 2T SLOOP | iS 18 | 161.6 | 1739.4 | 57.32 | 15.65 |
| IRWIN 3/4 SLOOP | iS 14 | 105.3 | 1133.4 | 44 | 14.01 |
| IRWIN 3/4 TON | iS 13 | 94.7 | 1019.3 | 43.8 | 14 |
| IRWIN 30 | iS 13 | 94.7 | 1019.3 | 41.7 | 13.5 |
| IRWIN 30 CITATION | iS 13 | 94.7 | 1019.3 | 42 | 13 |
| IRWIN 30 COMPETITION | iS 13 | 94.7 | 1019.3 | 41.7 | 13.5 |
| IRWIN 30C SLOOP | iS 13 | 94.7 | 1019.3 | 41.77 | 13.45 |
| IRWIN 31 | iS 10 | 68.7 | 739.5 | 37 | 12.1 |
| IRWIN 31 CITATION | iS 13 | 94.7 | 1019.3 | 42 | 12.01 |
| IRWIN 31 SLOOP | iS 11 | 76.5 | 823.4 | 37.9 | 12.24 |
| IRWIN 31 TM | iS 11 | 76.5 | 823.4 | 39 | 12.1 |
| IRWIN 32 | iS 12 | 85 | 914.9 | 39.5 | 13 |
| IRWIN 32 CITATION | iS 13 | 94.7 | 1019.3 | 43 | 13.2 |
| IRWIN 32 SLOOP | iS 12 | 85 | 914.9 | 40.55 | 12.99 |
| IRWIN 32.5 | iS 11 | 76.5 | 823.4 | 39 | 13 |
| IRWIN 32.5 KETCH | iS 11 | 76.5 | 823.4 | 39 | 13 |
| IRWIN 33 COMP | iS 13 | 94.7 | 1019.3 | 42 | 14 |
| IRWIN 33 Mk 1 | iS 14 | 105.3 | 1133.4 | 44 | 14 |
| IRWIN 33 Mk 2 | iS 13 | 94.7 | 1019.3 | 42 | 14 |
| IRWIN 33 SLOOP | iS 13 | 94.7 | 1019.3 | 42.49 | 13.91 |
| IRWIN 33 TALL SLOOP | iS 14 | 105.3 | 1133.4 | 44.36 | 14.01 |
| IRWIN 33-1 SD | iS 14 | 105.3 | 1133.4 | 44 | 14 |
| IRWIN 33-2 SD | iS 13 | 94.7 | 1019.3 | 42 | 14 |
| IRWIN 33.9 (3/4 Ton) | iS 13 | 94.7 | 1019.3 | 43.8 | 14 |
| IRWIN 34 | iS 13 | 94.7 | 1019.3 | 42.78 | 13.75 |
| IRWIN 34 (104) | iS 9 | 61.7 | 664.1 | 35 | 12 |
| IRWIN 34 (3/4Ton) | iS 13 | 94.7 | 1019.3 | 43.5 | 14 |
| IRWIN 34 CITATION | iS 13 | 94.7 | 1019.3 | 42 | 13.8 |
| IRWIN 35 CITATION | iS 14 | 105.3 | 1133.4 | 46 | 14.2 |
| IRWIN 37 KETCH | iS 13 | 94.7 | 1019.3 | 42 | 17.5 |
| IRWIN 37 Mk 1 | iS 13 | 94.7 | 1019.3 | 42 | 14.3 |
| IRWIN 37 Mk 3 | iS 13 | 94.7 | 1019.3 | 42 | 17.5 |
| IRWIN 37 ONE TON | iS 15 | 117.2 | 1261.5 | 48 | 15.67 |
| IRWIN 37 ONE TON | iS 15 | 117.2 | 1261.5 | 48 | 15.7 |
| IRWIN 37 SLOOP | iS 16 | 130.5 | 1404.7 | 49.54 | 15.75 |
| IRWIN 37 TR | iS 15 | 117.2 | 1261.5 | 48 | 15.7 |
| IRWIN 37-1 SD | iS 13 | 94.7 | 1019.3 | 42 | 14.3 |
| IRWIN 37-1ITA | iS 13 | 94.7 | 1019.3 | 42 | 14.3 |
| IRWIN 37-2 CB | iS 13 | 94.7 | 1019.3 | 42 | 17.5 |
| IRWIN 37-4/5 | iS 13 | 94.7 | 1019.3 | 42 | 17.5 |
| IRWIN 37C SLOOP | iS 16 | 130.5 | 1404.7 | 49.25 | 15.52 |
| IRWIN 38 | iS 14 | 105.3 | 1133.4 | 45.3 | 15 |
| IRWIN 38 CITATION | iS 16 | 130.5 | 1404.7 | 49 | 15 |
| IRWIN 38 Mk 1 | iS 14 | 105.3 | 1133.4 | 45.5 | 15 |
| IRWIN 38 Mk 2 | iS 16 | 130.5 | 1404.7 | 49.3 | 17.8 |
| IRWIN 38 MOD C | iS 14 | 105.3 | 1133.4 | 45 | 14.9 |
| IRWIN 38 SLOOP | iS 14 | 105.3 | 1133.4 | 45.74 | 14.99 |
| IRWIN 38C SLOOP | iS 17 | 145.3 | 1564 | 52.17 | 15.36 |
| IRWIN 39 CITATION | iS 17 | 145.3 | 1564 | 52 | 16.5 |
| IRWIN 40 | iS 16 | 130.5 | 1404.7 | 50 | 16.5 |
| IRWIN 40 CITATION | iS 16 | 130.5 | 1404.7 | 50 | 16.5 |
| IRWIN 40 CITATION/-2 | iS 16 | 130.5 | 1404.7 | 50 | 16.5 |
| IRWIN 40 SLOOP | iS 16 | 130.5 | 1404.7 | 50.46 | 16.73 |
| IRWIN 41 | iS 16 | 130.5 | 1404.7 | 50.5 | 19 |
| IRWIN 41 CITATION | iS 18 | 161.6 | 1739.4 | 54.79 | 17 |
| IRWIN 41 SLOOP | iS 18 | 161.6 | 1739.4 | 55.19 | 16.86 |
| IRWIN 42 | iS 16 | 130.5 | 1404.7 | 50 | 19 |
| IRWIN 42 KETCH | iS 16 | 130.5 | 1404.7 | 50 | 18.93 |
| IRWIN 42 SLOOP | iS 18 | 161.6 | 1739.4 | 56.43 | 16.31 |
| IRWIN 43 | iS 16 | 130.5 | 1404.7 | 51 | 17.5 |
| IRWIN 43 TR | iS 18 | 161.6 | 1739.4 | 53.8 | 19.5 |
| IRWIN 43-2 WK | iS 18 | 161.6 | 1739.4 | 53.8 | 19.3 |
| IRWIN 44 | iS 16 | 130.5 | 1404.7 | 50 | 19.5 |
| IRWIN 45 | iS 17 | 145.3 | 1564 | 53 | 17.8 |
| IRWIN 45 SLOOP | iS 17 | 145.3 | 1564 | 54.07 | 17.65 |
| IRWIN 46 | iS 17 | 145.3 | 1564 | 53 | 19.6 |
| IRWIN 46 KETCH | iS 17 | 145.3 | 1564 | 53.41 | 19.59 |
| IRWIN 46 KETCH SR | iS 14 | 105.3 | 1133.4 | 42.5 | 19.5 |
| IRWIN 52 | iS 19 | 179.9 | 1936.4 | 59.3 | 22.2 |
| IRWIN 52 52-31 SR | iS 19 | 179.9 | 1936.4 | 56.3 | 22.2 |
| IRWIN 52 KETCH | iS 20 | 200.1 | 2153.9 | 60.8 | 21.92 |
| IRWIN 52 Mk 2 | iS 20 | 200.1 | 2153.9 | 61.5 | 21.2 |
| IRWIN 52 Mk 2 CB | iS 19 | 179.9 | 1936.4 | 56.3 | 22.2 |
| IRWIN 52 Mk 2 KETCH | iS 19 | 179.9 | 1936.4 | 61.5 | 14 |
| IRWIN 52 Mk 3 KETCH | iS 20 | 200.1 | 2153.9 | 61.6 | 21.2 |
| IRWIN 52 TALL KETCH | iS 20 | 200.1 | 2153.9 | 62.67 | 21.16 |
| IRWIN 52 TR | iS 21 | 222.5 | 2395 | 64.8 | 22.2 |
| IRWIN 52-2 CB | iS 19 | 179.9 | 1936.4 | 56.3 | 22.2 |
| IRWIN 52-3 SD | iS 20 | 200.1 | 2153.9 | 61.5 | 21.2 |
| IRWIN 54 | iS 19 | 179.9 | 1936.4 | 56.5 | 21.2 |
| IRWIN CITATION 31 | iS 13 | 94.7 | 1019.3 | 42.03 | 13.03 |
| IRWIN MINITON | iS 3 | 32.5 | 349.8 | 24.5 | 8 |
| IRWIN MT FRAC SLOOP | iS 5 | 40.3 | 433.8 | 27.89 | 8.4 |





