The table on this page below lists many Ericson boats and the matching standard spinnaker size in our product line. Once you have found your boat, click on the size indicated in the table to check the full dimensions of that standard spinnaker (either for an asymmetrical or a symmetrical spinnaker).
Please note that these sizes are indicated for no sock / no furler use.
Cannot find your boat? Sail with a sock or furler ? Modified rig, or have a bowsprit? No problem. Contact us for a personalized consultation and to get a quote.
STANDARD SPINNAKER SIZE FOR YOUR ERICSON
| Boat Model | iS Size | Area (sq m) | Area (sq ft) | I | J |
| ERICSON 21 FR | iS 7 | 49.9 | 537.1 | 31.5 | 10.5 |
| ERICSON 22 SLOOP | iS 7 | 49.9 | 537.1 | 30.58 | 10.56 |
| ERICSON 23 Mark 1 | iS 4 | 36.2 | 389.7 | 26.5 | 8.8 |
| ERICSON 23 Mark 2 | iS 6 | 44.8 | 482.2 | 29 | 10.2 |
| ERICSON 232 SLOOP | iS 11 | 76.5 | 823.4 | 38.85 | 12.99 |
| ERICSON 235 SLOOP | iS 13 | 94.7 | 1019.3 | 43.51 | 14.01 |
| ERICSON 25 | iS 7 | 49.9 | 537.1 | 30.5 | 10.5 |
| ERICSON 25 SLOOP | iS 7 | 49.9 | 537.1 | 30.71 | 10.5 |
| ERICSON 25+ | iS 7 | 49.9 | 537.1 | 30.5 | 10.5 |
| ERICSON 26 | iS 7 | 49.9 | 537.1 | 30.51 | 10.5 |
| ERICSON 26+ S | iS 7 | 49.9 | 537.1 | 30.8 | 10.2 |
| ERICSON 27 | iS 8 | 55.5 | 597.4 | 32.5 | 11.3 |
| ERICSON 27 SLOOP | iS 8 | 55.5 | 597.4 | 32.97 | 11.25 |
| ERICSON 28 | iS 10 | 68.7 | 739.5 | 36.03 | 12.01 |
| ERICSON 28+ | iS 10 | 68.7 | 739.5 | 35.5 | 12.8 |
| ERICSON 29 SLOOP | iS 10 | 68.7 | 739.5 | 36.85 | 12.24 |
| ERICSON 29 TALL SLOOP | iS 11 | 76.5 | 823.4 | 38.75 | 12.24 |
| ERICSON 30 mk II | iS 12 | 85 | 914.9 | 41 | 13.3 |
| ERICSON 30 SLOOP | iS 12 | 85 | 914.9 | 41.34 | 13.16 |
| ERICSON 30+ | iS 10 | 68.7 | 739.5 | 36.5 | 12.2 |
| ERICSON 31 CRUISING | iS 11 | 76.5 | 823.4 | 38.3 | 12.9 |
| ERICSON 31 INDEPENDENCE | iS 11 | 76.5 | 823.4 | 38.3 | 15 |
| ERICSON 32 | iS 12 | 85 | 914.9 | 41.01 | 12.89 |
| ERICSON 32 Mark 2 | iS 11 | 76.5 | 823.4 | 38 | 13 |
| ERICSON 32 Mark 2 TR | iS 12 | 85 | 914.9 | 41 | 13 |
| ERICSON 32 Mark 3 | iS 13 | 94.7 | 1019.3 | 42 | 13.8 |
| ERICSON 33 | iS 12 | 85 | 914.9 | 39.8 | 12.8 |
| ERICSON 33 FRAC SLOOP | iS 12 | 85 | 914.9 | 39.7 | 12.86 |
| ERICSON 34 | iS 14 | 105.3 | 1133.4 | 46.03 | 15.03 |
| ERICSON 34 TALL SLOOP | iS 14 | 105.3 | 1133.4 | 45.24 | 13.81 |
| ERICSON 34-2 | iS 14 | 105.3 | 1133.4 | 46 | 15 |
| ERICSON 34-2/350 SD | iS 14 | 105.3 | 1133.4 | 46 | 15 |
| ERICSON 34-3 | iS 14 | 105.3 | 1133.4 | 45 | 13.8 |
| ERICSON 35 Mark 1 | iS 12 | 85 | 914.9 | 41.6 | 12.3 |
| ERICSON 35 Mark 2 | iS 13 | 94.7 | 1019.3 | 43 | 14 |
| ERICSON 35 Mark 2 SR | iS 12 | 85 | 914.9 | 40 | 14 |
| ERICSON 35 Mark 3 | iS 15 | 117.2 | 1261.5 | 46 | 15.8 |
| ERICSON 35 Mark 3 SR | iS 13 | 94.7 | 1019.3 | 43 | 15.8 |
| ERICSON 35 SLOOP | iS 13 | 94.7 | 1019.3 | 41.7 | 13.68 |
| ERICSON 35-1 | iS 12 | 85 | 914.9 | 41.6 | 12.3 |
| ERICSON 35-2 | iS 13 | 94.7 | 1019.3 | 43 | 14 |
| ERICSON 35-2 SM | iS 12 | 85 | 914.9 | 40 | 14 |
| ERICSON 35-3 | iS 15 | 117.2 | 1261.5 | 46 | 15.8 |
| ERICSON 35-3 SD SM | iS 13 | 94.7 | 1019.3 | 43 | 15.8 |
| ERICSON 350 | iS 14 | 105.3 | 1133.4 | 46 | 15 |
| ERICSON 353 SLOOP | iS 15 | 117.2 | 1261.5 | 46.29 | 15.81 |
| ERICSON 36 | iS 15 | 117.2 | 1261.5 | 47.8 | 14.5 |
| ERICSON 36 CUTTER | iS 14 | 105.3 | 1133.4 | 43 | 16.8 |
| ERICSON 36 RON HOLLAND | iS 15 | 117.2 | 1261.5 | 47.4 | 14.5 |
| ERICSON 36 SLOOP | iS 15 | 117.2 | 1261.5 | 48.46 | 14.5 |
| ERICSON 36-3 | iS 15 | 117.2 | 1261.5 | 47.8 | 14.5 |
| ERICSON 36C | iS 14 | 105.3 | 1133.4 | 43 | 16.8 |
| ERICSON 36C KETCH | iS 13 | 94.7 | 1019.3 | 43 | 15 |
| ERICSON 37 | iS 15 | 117.2 | 1261.5 | 48 | 15.3 |
| ERICSON 37 SLOOP | iS 15 | 117.2 | 1261.5 | 48.56 | 15.19 |
| ERICSON 38 SD | iS 16 | 130.5 | 1404.7 | 50 | 16.3 |
| ERICSON 38 SLOOP | iS 16 | 130.5 | 1404.7 | 50.3 | 16.01 |
| ERICSON 38 SR | iS 15 | 117.2 | 1261.5 | 47 | 16.3 |
| ERICSON 38-2/380 | iS 16 | 130.5 | 1404.7 | 50 | 16.25 |
| ERICSON 38-2/380 WK | iS 16 | 130.5 | 1404.7 | 50 | 16.25 |
| ERICSON 381 | iS 15 | 117.2 | 1261.5 | 47 | 16.3 |
| ERICSON 39 | iS 17 | 145.3 | 1564 | 52 | 16.5 |
| ERICSON 39 SLOOP | iS 16 | 130.5 | 1404.7 | 50.86 | 16.57 |
| ERICSON 39 SR | iS 16 | 130.5 | 1404.7 | 50 | 16.5 |
| ERICSON 39 TALL SLOOP | iS 17 | 145.3 | 1564 | 52.76 | 16.5 |
| ERICSON 391SD | iS 17 | 145.3 | 1564 | 52 | 16.5 |
| ERICSON 39B | iS 16 | 130.5 | 1404.7 | 50 | 16.5 |
| ERICSON 41 | iS 15 | 117.2 | 1261.5 | 46.5 | 16.4 |
| ERICSON 41 SLOOP | iS 15 | 117.2 | 1261.5 | 47.02 | 16.44 |
| ERICSON 41 TALL SLOOP | iS 16 | 130.5 | 1404.7 | 50 | 16.5 |
| ERICSON 41 TR | iS 16 | 130.5 | 1404.7 | 49 | 16.5 |
| ERICSON 42 SD | iS 18 | 161.6 | 1739.4 | 56 | 18.3 |
| ERICSON 46 | iS 20 | 200.1 | 2153.9 | 63 | 20 |
| ERICSON 46 SLOOP | iS 20 | 200.1 | 2153.9 | 63.72 | 20.01 |





