Spinnakers for Irwin

You will find below a list of most Irwin boats, and their respective spinnaker size in our store. Please note that these sizes are indicated for no sock /  no sleeve use.

Sail with a sock ? Modified boat? Unsure? Double check? No problem. Contact us for a personalized consultation and to get a quote.

STANDARD SPINNAKER SIZE FOR YOUR IRWIN

Click on size to check detailed dimensions
Boat ModelSizeAsym SqftSym SqftI (ft)J (ft)
IRWIN 1/2 SLOOPSize 5689 sq ft785 sq ft39.2712.01
IRWIN 10-4 SLOOPSize 4613 sq ft699 sq ft35.812.04
IRWIN 21 FRAC SLOOPsize 00291 sq ftna26.287.97
IRWIN 23Size 0334 sq ftna28.59.5
IRWIN 24Size 1398 sq ft484 sq ft299.1
IRWIN 25 FKSize 2463 sq ft549 sq ft31.310
IRWIN 27Size 3538 sq ft624 sq ft3410.5
IRWIN 28 Mk 1Size 4613 sq ft699 sq ft35.511.5
IRWIN 28 Mk 2Size 4613 sq ft699 sq ft36.511.5
IRWIN 28 Mk 3Size 4613 sq ft699 sq ft3711.6
IRWIN 28 SLOOPSize 5689 sq ft785 sq ft37.3411.84
IRWIN 28-3/4Size 4613 sq ft699 sq ft3712
IRWIN 2T SLOOPSize 121582 sq ft1743 sq ft57.3215.65
IRWIN 3/4 SLOOPSize 7893 sq ft990 sq ft4414.01
IRWIN 3/4 TONSize 7893 sq ft990 sq ft43.814
IRWIN 30Size 6807 sq ft882 sq ft41.713.5
IRWIN 30 CITATIONSize 7893 sq ft990 sq ft4213
IRWIN 30 COMPETITIONSize 6807 sq ft882 sq ft41.713.5
IRWIN 30C SLOOPSize 7893 sq ft990 sq ft41.7713.45
IRWIN 31Size 4613 sq ft699 sq ft3712.1
IRWIN 31 CITATIONSize 6807 sq ft882 sq ft4212.01
IRWIN 31 SLOOPSize 5689 sq ft785 sq ft37.912.24
IRWIN 31 TMSize 5689 sq ft785 sq ft3912.1
IRWIN 32Size 6807 sq ft882 sq ft39.513
IRWIN 32 CITATIONSize 7893 sq ft990 sq ft4313.2
IRWIN 32 SLOOPSize 6807 sq ft882 sq ft40.5512.99
IRWIN 32.5Size 5689 sq ft785 sq ft3913
IRWIN 32.5 KETCHSize 5689 sq ft785 sq ft3913
IRWIN 33 COMPSize 7893 sq ft990 sq ft4214
IRWIN 33 Mk 1Size 7893 sq ft990 sq ft4414
IRWIN 33 Mk 2Size 7893 sq ft990 sq ft4214
IRWIN 33 SLOOPSize 7893 sq ft990 sq ft42.4913.91
IRWIN 33 TALL SLOOPSize 81011 sq ft1108 sq ft44.3614.01
IRWIN 33-1 SDSize 7893 sq ft990 sq ft4414
IRWIN 33-2 SDSize 7893 sq ft990 sq ft4214
IRWIN 33.9 (3/4 Ton)Size 7893 sq ft990 sq ft43.814
IRWIN 34Size 7893 sq ft990 sq ft42.7813.75
IRWIN 34 (104)Size 4613 sq ft699 sq ft3512
IRWIN 34 (3/4Ton)Size 7893 sq ft990 sq ft43.514
IRWIN 34 CITATIONSize 7893 sq ft990 sq ft4213.8
IRWIN 35 CITATIONSize 81011 sq ft1108 sq ft4614.2
IRWIN 37 KETCHSize 7893 sq ft990 sq ft4217.5
IRWIN 37 Mk 1Size 7893 sq ft990 sq ft4214.3
IRWIN 37 Mk 3Size 7893 sq ft990 sq ft4217.5
IRWIN 37 ONE TONSize 91141 sq ft1248 sq ft4815.67
IRWIN 37 ONE TONSize 91141 sq ft1248 sq ft4815.7
IRWIN 37 SLOOPSize 91141 sq ft1248 sq ft49.5415.75
IRWIN 37 TRSize 91141 sq ft1248 sq ft4815.7
IRWIN 37-1 SDSize 7893 sq ft990 sq ft4214.3
IRWIN 37-1ITASize 7893 sq ft990 sq ft4214.3
IRWIN 37-2 CBSize 7893 sq ft990 sq ft4217.5
IRWIN 37-4/5Size 7893 sq ft990 sq ft4217.5
IRWIN 37C SLOOPSize 91141 sq ft1248 sq ft49.2515.52
IRWIN 38Size 81011 sq ft1108 sq ft45.315
IRWIN 38 CITATIONSize 91141 sq ft1248 sq ft4915
IRWIN 38 Mk 1Size 81011 sq ft1108 sq ft45.515
IRWIN 38 Mk 2Size 101270 sq ft1399 sq ft49.317.8
IRWIN 38 MOD CSize 81011 sq ft1108 sq ft4514.9
IRWIN 38 SLOOPSize 81011 sq ft1108 sq ft45.7414.99
IRWIN 38C SLOOPSize 101270 sq ft1399 sq ft52.1715.36
IRWIN 39 CITATIONSize 101270 sq ft1399 sq ft5216.5
IRWIN 40Size 101270 sq ft1399 sq ft5016.5
IRWIN 40 CITATIONSize 101270 sq ft1399 sq ft5016.5
IRWIN 40 CITATION/-2Size 101270 sq ft1399 sq ft5016.5
IRWIN 40 SLOOPSize 101270 sq ft1399 sq ft50.4616.73
IRWIN 41Size 101270 sq ft1399 sq ft50.519
IRWIN 41 CITATIONSize 111431 sq ft1560 sq ft54.7917
IRWIN 41 SLOOPSize 111431 sq ft1560 sq ft55.1916.86
IRWIN 42Size 101270 sq ft1399 sq ft5019
IRWIN 42 KETCHSize 101270 sq ft1399 sq ft5018.93
IRWIN 42 SLOOPSize 121582 sq ft1743 sq ft56.4316.31
IRWIN 43Size 101270 sq ft1399 sq ft5117.5
IRWIN 43 TRSize 111431 sq ft1560 sq ft53.819.5
IRWIN 43-2 WKSize 111431 sq ft1560 sq ft53.819.3
IRWIN 44Size 101270 sq ft1399 sq ft5019.5
IRWIN 45Size 111431 sq ft1560 sq ft5317.8
IRWIN 45 SLOOPSize 111431 sq ft1560 sq ft54.0717.65
IRWIN 46Size 111431 sq ft1560 sq ft5319.6
IRWIN 46 KETCHSize 111431 sq ft1560 sq ft53.4119.59
IRWIN 46 KETCH SRSize 81011 sq ft1108 sq ft42.519.5
IRWIN 52Size 131775 sq ft1958 sq ft59.322.2
IRWIN 52 52-31 SRSize 121582 sq ft1743 sq ft56.322.2
IRWIN 52 KETCHSize 141969 sq ft2141 sq ft60.821.92
IRWIN 52 Mk 2Size 141969 sq ft2141 sq ft61.521.2
IRWIN 52 Mk 2 CBSize 121582 sq ft1743 sq ft56.322.2
IRWIN 52 Mk 2 KETCHSize 131775 sq ft1958 sq ft61.514
IRWIN 52 Mk 3 KETCHSize 141969 sq ft2141 sq ft61.621.2
IRWIN 52 TALL KETCHSize 141969 sq ft2141 sq ft62.6721.16
IRWIN 52 TRSize 152195 sq ft2367 sq ft64.822.2
IRWIN 52-2 CBSize 121582 sq ft1743 sq ft56.322.2
IRWIN 52-3 SDSize 141969 sq ft2141 sq ft61.521.2
IRWIN 52-4 SDSize 162399 sq ft2593 sq ft66.825
IRWIN 54Size 121582 sq ft1743 sq ft56.521.2
IRWIN 54 SLOOPSize 162399 sq ft2593 sq ft68.3824.9
IRWIN 54 TRSize 162399 sq ft2593 sq ft69.824.3
IRWIN 65Size 182851 sq ft3099 sq ft75.526.5
IRWIN CITATION 31Size 7893 sq ft990 sq ft42.0313.03
IRWIN MT FRAC SLOOPSize 0334 sq ftna27.898.4